Stay Updated with U.S. State & County Map Insights




Subscribe for insights, tools, and free downloads to make geographic exploration easier and smarter.








New Jersey State Overview
| Feature | Details |
|---|---|
| State Name | New Jersey |
| State Abbreviation | NJ |
| Capital City | Trenton |
| Total Counties | 21 |
| Largest County (By Area) | Burlington County |
| Most Populated County | Bergen County |
| 2024 Population Estimate | ~9.3 Million |
| Time Zone | Eastern Time (ET) |
| FIPS State Code | 34 |
Top Counties in New Jersey (Population & County Seat)
| County | County Seat | Population (2024 est.) |
|---|---|---|
| Bergen County | Hackensack | ~955,000 |
| Essex County | Newark | ~865,000 |
| Middlesex County | New Brunswick | ~850,000 |
| Hudson County | Jersey City | ~725,000 |
| Monmouth County | Freehold | ~645,000 |
| Ocean County | Toms River | ~640,000 |
| Union County | Elizabeth | ~590,000 |
New Jersey has 14 more counties. You will see the full alphabetical list below.
| Format | Download |
|---|---|
| PNG Map | Download Now |
| PDF Printable | Download Now |
| SVG Editable | Download Now |
| GIS Shapefile (ZIP) | Download Now |
Full List of New Jersey Counties (Alphabetical)
| City | County |
|---|---|
| Newark | Essex County |
| Jersey City | Hudson County |
| Paterson | Passaic County |
| Elizabeth | Union County |
| Trenton (Capital) | Mercer County |
| Edison | Middlesex County |
| Clifton | Passaic County |
| Camden | Camden County |
| Cherry Hill | Camden County |
| Toms River | Ocean County |
❓ How many counties are in New Jersey?
New Jersey has 21 counties in total.
❓ What is the largest county in New Jersey by area?
Burlington County is the largest county by land area.
❓ Which county has the highest population in New Jersey?
Bergen County is the most populated county.
❓ What county is Newark, NJ in?
Newark is located in Essex County.
❓ What county is Jersey City in?
Jersey City is located in Hudson County.
❓ Is New Jersey a good place to live?
Yes, New Jersey is known for excellent schools, high income levels, and proximity to New York City and Philadelphia.