Stay Updated with U.S. State & County Map Insights




Subscribe for insights, tools, and free downloads to make geographic exploration easier and smarter.








Connecticut State Overview
| Feature | Details |
|---|---|
| State Name | Connecticut |
| State Abbreviation | CT |
| Capital City | Hartford |
| Total Counties | 8 |
| Largest County (By Area) | Litchfield County |
| Most Populated County | Fairfield County |
| 2024 Population Estimate | ~3.6 Million |
| Time Zone | Eastern Time (ET) |
| FIPS State Code | 09 |
Top Counties in Connecticut (Population & County Seat)
| County | County Seat | Population (2024 est.) |
|---|---|---|
| Fairfield County | Bridgeport | ~975,000 |
| Hartford County | Hartford | ~895,000 |
| New Haven County | New Haven | ~860,000 |
| New London County | New London | ~266,000 |
| Litchfield County | Litchfield | ~180,000 |
| Middlesex County | Middletown | ~163,000 |
| Tolland County | Tolland | ~150,000 |
| Windham County | Windham | ~115,000 |
Connecticut has only 8 counties, but many major cities including Bridgeport, Hartford, Stamford, New Haven, and Waterbury.
| Format | Download |
|---|---|
| PNG Map | Download Now |
| PDF Printable | Download Now |
| SVG Editable | Download Now |
| GIS Shapefile (ZIP) | Download Now |
Full List of Connecticut Counties (Alphabetical)
Major Cities in Connecticut (With Counties)
| City | County |
|---|---|
| Bridgeport | Fairfield County |
| Hartford | Hartford County |
| New Haven | New Haven County |
| Stamford | Fairfield County |
| Waterbury | New Haven County |
| Norwalk | Fairfield County |
| Danbury | Fairfield County |
| New Britain | Hartford County |
| Greenwich | Fairfield County |
| West Hartford | Hartford County |
❓ How many counties are in Connecticut?
Connecticut has 8 counties, making it one of the states with the fewest counties.
❓ Does Connecticut use counties for government?
No, Connecticut abolished county governments in 1960. Counties exist only for statistical and regional purposes.
❓ What is the largest county in Connecticut?
By population, Fairfield County is the largest.
By area, Litchfield County is the largest.
❓ Which county is Hartford in?
Hartford, the capital city of Connecticut, is located in Hartford County.
❓ What is the smallest county in Connecticut?
Windham County is the smallest by population.
❓ Is Connecticut a good place to live?
Yes, Connecticut is known for high-quality education, healthcare, New England charm, and proximity to New York and Boston.